YachtingSignals ยท which suppliers the AI assistants recommend
Top 10 brands, from 60 answers given by Claude, Gemini and ChatGPT through their official APIs, run 2026-11-18. Questions are written as a shipyard buyer, naval architect or refit manager would ask them.
| # | Brand | AI visibility score | Answers naming it | Named first | Avg position | ChatGPT | Perplexity | Gemini | Claude |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naiad METSTRADE 08.161 | 88 | 55 (92%) | 7 | 2.8 | 17 | 0 | 20 | 18 |
| 2 | Quantum METSTRADE 08.551 | 86 | 53 (88%) | 32 | 2.3 | 17 | 0 | 18 | 18 |
| 3 | CMC Marine METSTRADE 08.421 | 74 | 43 (72%) | 6 | 3.9 | 16 | 0 | 9 | 18 |
| 4 | Seakeeper METSTRADE 08.607 | 54 | 37 (62%) | 6 | 5.0 | 10 | 0 | 12 | 15 |
| 5 | ABT-TRAC METSTRADE 08.651 | 51 | 30 (50%) | 0 | 5.1 | 11 | 0 | 7 | 12 |
| 6 | Sleipner METSTRADE 08.164 | 46 | 30 (50%) | 1 | 5.0 | 9 | 0 | 9 | 12 |
| 7 | Humphree | 41 | 33 (55%) | 2 | 4.6 | 7 | 0 | 10 | 16 |
| 8 | Mitsubishi ARG | 26 | 16 (27%) | 0 | 6.6 | 6 | 0 | 1 | 9 |
| 9 | VEEM METSTRADE 07.430 | 25 | 14 (23%) | 5 | 3.4 | 5 | 0 | 5 | 4 |
| 10 | Smartgyro METSTRADE 08.808 | 23 | 10 (17%) | 0 | 5.8 | 5 | 0 | 4 | 1 |
AI visibility score: the share of answers naming the brand on each assistant, weighted by how widely that assistant is used (ChatGPT 71%, Gemini 19%, Claude 7%, Perplexity 3%), out of 100. The four assistants cover about 95% of AI assistant use. Microsoft Copilot is not included because there is no public way to run these questions on it. Google AI Overviews cannot be queried directly, so Gemini stands in for Google.